Number of groups of given order: Difference between revisions
No edit summary |
No edit summary |
||
Line 5: | Line 5: | ||
This is a finite number and is bounded by <math>n^{2n}</math> for obvious reasons. The function is ''not'' strictly increasing in <math>n</math> and depends heavily on the nature of the prime factorization of <math>n</math>. | This is a finite number and is bounded by <math>n^{2n}</math> for obvious reasons. The function is ''not'' strictly increasing in <math>n</math> and depends heavily on the nature of the prime factorization of <math>n</math>. | ||
==Initial values== | |||
{{oeis|A000001}} | |||
{| class="wikitable" border="1" | |||
! <math>n</math> !! Number of groups of order <math>n</math> !! Reason/explanation | |||
|- | |||
| 1 || 1 || | |||
|- | |||
| 2 || 1 || [[prime number]] | |||
|- | |||
| 3 || 1 || [[prime number]] | |||
|- | |||
| 4 || 2 || square of a prime; see [[classification of groups of prime-square order]] | |||
|- | |||
| 5 || 1 || [[prime number]] | |||
|- | |||
| 6 || 2 || form <math>pq</math> where <math>p,q</math> primes, <math>q \mid p - 1</math> | |||
|- | |||
| 7 || 1 || [[prime number]] | |||
|- | |||
| 8 || 5 || prime cube: [[classification of groups of prime-cube order]], also see [[groups of order 8]] | |||
|- | |||
| 9 || 2 || prime square; see [[classification of groups of prime-square order | |||
|} | |||
<toggledisplay>We omit the prime numbers since there is only one group of each such order. | |||
{| class="wikitable" border="1" | |||
! <math>n</math> !! Number of groups of order <math>n</math> !! Reason/explanation | |||
|- | |||
| 10 || 2 || form <math>pq</math> where <math>p,q</math> primes, <math>q \mid p - 1</math> | |||
|- | |||
| 12 || 5 || see [[groups of order 12]] | |||
|- | |||
| 14 || 2 || form <math>pq</math> where <math>p,q</math> primes, <math>q \mid p - 1</math> | |||
|- | |||
| 15 || 1 || form <math>pq</math> (<math>p,q</math> primes) where <math>p</math> doesn't divide <math>q - 1</math>, <math>q</math> doesn't divide <math>p - 1</math> | |||
|- | |||
| 16 || 14 || see [[groups of order 16]] | |||
|- | |||
| 18 || 5 || see [[groups of order 18]] | |||
|- | |||
| 20 || 5 || see [[groups of order 20]] | |||
|- | |||
| 21 || 2 || form <math>pq</math> where <math>p,q</math> primes, <math>q \mid p - 1</math> | |||
|- | |||
| 22 || 2 || form <math>pq</math> where <math>p,q</math> primes, <math>q \mid p - 1</math> | |||
|- | |||
| 24 || 15 || see [[groups of order 24]] | |||
|- | |||
| 25 || 2 || prime square; see [[classification of groups of prime-square order]] | |||
|- | |||
| 26 || 2 || form <math>pq</math> where <math>p,q</math> primes, <math>q \mid p - 1</math> | |||
|- | |||
| 27 || 5 || see [[classification of groups of prime-cube order]] | |||
|- | |||
| 28 || 4 || | |||
|- | |||
| 30 || 4 || | |||
|- | |||
| 32 || 51 || | |||
|- | |||
| 33 || 1 || form <math>pq</math> (<math>p,q</math> primes) where <math>p</math> doesn't divide <math>q - 1</math>, <math>q</math> doesn't divide <math>p - 1</math> | |||
|- | |||
| 34 || 2 ||form <math>pq</math> where <math>p,q</math> primes, <math>q \mid p - 1</math> | |||
|- | |||
| 35 || 1 || form <math>pq</math> (<math>p,q</math> primes) where <math>p</math> doesn't divide <math>q - 1</math>, <math>q</math> doesn't divide <math>p - 1</math> | |||
|- | |||
| 36 || 14 || see [[groups of order 36]] | |||
|} | |||
==Facts== | ==Facts== | ||
===Basic facts=== | ===Basic facts=== | ||
Revision as of 16:16, 17 April 2010
Definition
Let be a natural number. The number of groups of order is defined as the number of isomorphism classes of groups whose order is .
This is a finite number and is bounded by for obvious reasons. The function is not strictly increasing in and depends heavily on the nature of the prime factorization of .
Initial values
The ID of the sequence of these numbers in the Online Encyclopedia of Integer Sequences is A000001
Number of groups of order | Reason/explanation | |
---|---|---|
1 | 1 | |
2 | 1 | prime number |
3 | 1 | prime number |
4 | 2 | square of a prime; see classification of groups of prime-square order |
5 | 1 | prime number |
6 | 2 | form where primes, |
7 | 1 | prime number |
8 | 5 | prime cube: classification of groups of prime-cube order, also see groups of order 8 |
9 | 2 | prime square; see [[classification of groups of prime-square order |
<toggledisplay>We omit the prime numbers since there is only one group of each such order.
Number of groups of order | Reason/explanation | |
---|---|---|
10 | 2 | form where primes, |
12 | 5 | see groups of order 12 |
14 | 2 | form where primes, |
15 | 1 | form ( primes) where doesn't divide , doesn't divide |
16 | 14 | see groups of order 16 |
18 | 5 | see groups of order 18 |
20 | 5 | see groups of order 20 |
21 | 2 | form where primes, |
22 | 2 | form where primes, |
24 | 15 | see groups of order 24 |
25 | 2 | prime square; see classification of groups of prime-square order |
26 | 2 | form where primes, |
27 | 5 | see classification of groups of prime-cube order |
28 | 4 | |
30 | 4 | |
32 | 51 | |
33 | 1 | form ( primes) where doesn't divide , doesn't divide |
34 | 2 | form where primes, |
35 | 1 | form ( primes) where doesn't divide , doesn't divide |
36 | 14 | see groups of order 36 |
Facts
Basic facts
Value of | What we can say about the number of groups of order | Explanation |
---|---|---|
1 | 1 | only the trivial group |
a prime number | 1 | only the group of prime order. See equivalence of definitions of group of prime order |
, prime | 2 | only the cyclic group of prime-square order and the elementary abelian group of prime-square order |
, prime | 5 | see classification of groups of prime-cube order |
14 | see classification of groups of order 16, also groups of order 16 for summary information. | |
, odd prime | 15 | see classification of groups of prime-fourth order for odd prime |
product , distinct primes with no dividing | 1 | the cyclic group of that order. See classification of cyclicity-forcing numbers |
Asymptotic fact
- Higman-Sims asymptotic formula on number of groups of prime power order
- Pyber's theorem on logarithmic quotient of number of nilpotent groups to number of groups approaching unity
Properties
Supermultiplicativity
If with and relatively prime, the number of groups of order is bounded from below by the product of the number of groups of orders and respectively. This is because we can take direct products for every pair of a group of order and a group of order .