Transitive subgroup of symmetric group: Difference between revisions
| (14 intermediate revisions by the same user not shown) | |||
| Line 7: | Line 7: | ||
==Examples== | ==Examples== | ||
===General | ===General examples=== | ||
* Any <math>G \leq S_n</math> that contains an <math>n</math>-cycle is certainly transitive - successive applications of that cycle can send any <math>x \in X = \{1, 2, \dots, n \}</math> to any other element of <math>X</math> under the natural group action. | * Any <math>G \leq S_n</math> that contains an <math>n</math>-cycle is certainly transitive - successive applications of that cycle can send any <math>x \in X = \{1, 2, \dots, n \}</math> to any other element of <math>X</math> under the natural group action. | ||
| Line 14: | Line 14: | ||
===Small symmetric groups=== | ===Small symmetric groups=== | ||
====n = 4, order 24==== | ====n=1, n=2, symmetric groups of order 1, 2==== | ||
In these cases, the symmetric group only has itself as a transitive subgroup. The symmetric group is isomorphic to the [[trivial group]] and [[cyclic group:Z2]] respectively. | |||
====n=3, symmetric group of order 6==== | |||
{{See also|[[subgroup structure of symmetric group:S3]]}} | |||
The transitive subgroups of [[symmetric group:S3]] are, up to automorphism classes of subgroups: | |||
<small> | |||
{| class="sortable" border="1" | |||
! Automorphism class of subgroups !! List of all subgroups !! Isomorphism class !! [[Order of a group|Order]] of subgroups !! [[Index of a subgroup|Index]] of subgroups !! Number of conjugacy classes (=1 iff [[automorph-conjugate subgroup]]) !! Size of each conjugacy class (=1 iff [[normal subgroup]]) !! Total number of subgroups (=1 iff [[characteristic subgroup]])!! Isomorphism class of quotient (if exists) !! Note | |||
|- | |||
| [[A3 in S3]] || <math>\{ (), (1,2,3), (1,3,2) \}</math> || [[cyclic group:Z3]] || 3 || 2 || 1 || 1 || 1 || [[cyclic group:Z2]] || 3-[[Sylow subgroup|Sylow]] | |||
|- | |||
| whole group || <math>\{ (), (1,2,3), (1,3,2),</math><br><math>(1,2), (1,3), (2,3) \}</math> || [[symmetric group:S3]] ||6 || 1 || 1 || 1 || 1 || [[trivial group]] || | |||
|- | |||
! Total (2 rows) !! -- !! -- !! -- !! -- !! 2 !! -- !! 2 !! -- !! -- | |||
|} | |||
</small> | |||
====n=4, symmetric group of order 24==== | |||
{{See also|[[subgroup structure of symmetric group:S4]]}} | |||
The transitive subgroups of [[symmetric group:S4]] are, up to automorphism classes of subgroups: | The transitive subgroups of [[symmetric group:S4]] are, up to automorphism classes of subgroups: | ||
| Line 32: | Line 56: | ||
| whole group || <math>\langle (1,2,3,4), (1,2) \rangle</math> || [[symmetric group:S4]] || 24 || 1 || 1 || 1 || 1 || [[trivial group]] || 0 || | | whole group || <math>\langle (1,2,3,4), (1,2) \rangle</math> || [[symmetric group:S4]] || 24 || 1 || 1 || 1 || 1 || [[trivial group]] || 0 || | ||
|- | |- | ||
! Total ( | ! Total (5 rows) !! -- !! -- !! -- !! -- !! 5 !! -- !! 9 !! -- !! -- !! -- | ||
|} | |} | ||
</small> | </small> | ||
====n=5, symmetric group of order 120==== | |||
{{See also|[[subgroup structure of symmetric group:S5]]}} | |||
The transitive subgroups of [[symmetric group:S5]] are, up to automorphism classes of subgroups: | |||
<small> | |||
{| class="sortable" border="1" | |||
! Automorphism class of subgroups !! Representative subgroup !! Isomorphism class !! [[Order of a group|Order]] of subgroups !! [[Index of a subgroup|Index]] of subgroups !! Number of conjugacy classes (= 1 iff [[automorph-conjugate subgroup]]) !! Size of each conjugacy class (= 1 iff [[normal subgroup]]) !! Total number of subgroups (= 1 iff [[characteristic subgroup]]) !! Note| | |||
|- | |||
| [[Z5 in S5]] || <math>\langle (1,2,3,4,5) \rangle</math> || [[cyclic group:Z5]] || 5 || 24 || 1 || 6 || 6 || 5-[[Sylow subgroup|Sylow]] | |||
|- | |||
| [[D10 in S5]] || <math>\langle (1,2,3,4,5), (2,5)(3,4) \rangle</math> || [[dihedral group:D10]] || 10 || 12 || 1 || 6 || 6 || | |||
|- | |||
| [[GA(1,5) in S5]] || <math>\langle (1,2,3,4,5), (2,3,5,4) \rangle</math> || [[general affine group:GA(1,5)]] || 20 || 6 || 1 || 6 || 6 || | |||
|- | |||
| [[A5 in S5]] || <math>\langle (1,2,3,4,5), (1,2,3)\rangle</math> || [[alternating group:A5]] || 60 || 2 || 1 || 1 || 1 || only proper nontrivial [[normal subgroup]], quotient is [[cyclic group:Z2]] | |||
|- | |||
| whole group || <math>\langle (1,2,3,4,5), (1,2) \rangle</math> || [[symmetric group:S5]] || 120 || 1 || 1 || 1 || 1 || | |||
|- | |||
! Total (5 rows) !! -- !! -- !! -- !! -- !! 5 !! -- !! 20 !! -- | |||
|} | |||
</small> | |||
==Facts== | |||
===Galois theory=== | |||
The [[Galois group of a polynomial]] of degree <math>n</math> can be viewed as a subgroup of <math>S_n</math>. This group is transitive if and only if the polynomial is irreducible. For example, <math>X^5-2</math> is irreducible over <math>\mathbb{Q}</math>, so it's Galois group must be a transitive subgroup of <math>S_5</math>. Indeed, it turns out that the Galois group of this polynomial is isomorphic to [[general affine group:GA(1,5)]]. | |||
Latest revision as of 16:32, 20 November 2023
This article is about a basic definition in group theory. The article text may, however, contain advanced material.
VIEW: Definitions built on this | Facts about this: (facts closely related to Transitive subgroup of symmetric group, all facts related to Transitive subgroup of symmetric group) |Survey articles about this | Survey articles about definitions built on this
VIEW RELATED: Analogues of this | Variations of this | Opposites of this |[SHOW MORE]
Definition
Let be the symmetric group on letters. Let it act naturally on . A subgroup is said to be a transitive subgroup of the symmetric group on n letters if its group action on made from the restriction of the action of on is a transitive group action.
Examples
General examples
- Any that contains an -cycle is certainly transitive - successive applications of that cycle can send any to any other element of under the natural group action.
- A partial converse of the above exists. For prime, if is transitive then it must contain a -cycle.
Small symmetric groups
n=1, n=2, symmetric groups of order 1, 2
In these cases, the symmetric group only has itself as a transitive subgroup. The symmetric group is isomorphic to the trivial group and cyclic group:Z2 respectively.
n=3, symmetric group of order 6
See also: subgroup structure of symmetric group:S3
The transitive subgroups of symmetric group:S3 are, up to automorphism classes of subgroups:
| Automorphism class of subgroups | List of all subgroups | Isomorphism class | Order of subgroups | Index of subgroups | Number of conjugacy classes (=1 iff automorph-conjugate subgroup) | Size of each conjugacy class (=1 iff normal subgroup) | Total number of subgroups (=1 iff characteristic subgroup) | Isomorphism class of quotient (if exists) | Note |
|---|---|---|---|---|---|---|---|---|---|
| A3 in S3 | cyclic group:Z3 | 3 | 2 | 1 | 1 | 1 | cyclic group:Z2 | 3-Sylow | |
| whole group | symmetric group:S3 | 6 | 1 | 1 | 1 | 1 | trivial group | ||
| Total (2 rows) | -- | -- | -- | -- | 2 | -- | 2 | -- | -- |
n=4, symmetric group of order 24
See also: subgroup structure of symmetric group:S4
The transitive subgroups of symmetric group:S4 are, up to automorphism classes of subgroups:
| Automorphism class of subgroups | Representative | Isomorphism class | Order of subgroups | Index of subgroups | Number of conjugacy classes (=1 iff automorph-conjugate subgroup) | Size of each conjugacy class (=1 iff normal subgroup) | Number of subgroups (=1 iff characteristic subgroup) | Isomorphism class of quotient (if exists) | Subnormal depth (if subnormal) | Note |
|---|---|---|---|---|---|---|---|---|---|---|
| Z4 in S4 | cyclic group:Z4 | 4 | 6 | 1 | 3 | 3 | -- | -- | ||
| normal Klein four-subgroup of S4 | Klein four-group | 4 | 6 | 1 | 1 | 1 | symmetric group:S3 | 1 | 2-core | |
| D8 in S4 | dihedral group:D8 | 8 | 3 | 1 | 3 | 3 | -- | -- | 2-Sylow, fusion system is non-inner non-simple fusion system for dihedral group:D8 | |
| A4 in S4 | alternating group:A4 | 12 | 2 | 1 | 1 | 1 | cyclic group:Z2 | 1 | ||
| whole group | symmetric group:S4 | 24 | 1 | 1 | 1 | 1 | trivial group | 0 | ||
| Total (5 rows) | -- | -- | -- | -- | 5 | -- | 9 | -- | -- | -- |
n=5, symmetric group of order 120
See also: subgroup structure of symmetric group:S5
The transitive subgroups of symmetric group:S5 are, up to automorphism classes of subgroups:
| Automorphism class of subgroups | Representative subgroup | Isomorphism class | Order of subgroups | Index of subgroups | Number of conjugacy classes (= 1 iff automorph-conjugate subgroup) | Size of each conjugacy class (= 1 iff normal subgroup) | Total number of subgroups (= 1 iff characteristic subgroup) | |
|---|---|---|---|---|---|---|---|---|
| Z5 in S5 | cyclic group:Z5 | 5 | 24 | 1 | 6 | 6 | 5-Sylow | |
| D10 in S5 | dihedral group:D10 | 10 | 12 | 1 | 6 | 6 | ||
| GA(1,5) in S5 | general affine group:GA(1,5) | 20 | 6 | 1 | 6 | 6 | ||
| A5 in S5 | alternating group:A5 | 60 | 2 | 1 | 1 | 1 | only proper nontrivial normal subgroup, quotient is cyclic group:Z2 | |
| whole group | symmetric group:S5 | 120 | 1 | 1 | 1 | 1 | ||
| Total (5 rows) | -- | -- | -- | -- | 5 | -- | 20 | -- |
Facts
Galois theory
The Galois group of a polynomial of degree can be viewed as a subgroup of . This group is transitive if and only if the polynomial is irreducible. For example, is irreducible over , so it's Galois group must be a transitive subgroup of . Indeed, it turns out that the Galois group of this polynomial is isomorphic to general affine group:GA(1,5).