Quiz:Subgroup structure of alternating group:A4
See subgroup structure of alternating group:A4 for background information.
Basic stuff
Summary table on the structure of subgroups: [SHOW MORE]
View the lattice of subgroups as a picture: [SHOW MORE]
See subgroup structure of alternating group:A4 for background information.
Summary table on the structure of subgroups: [SHOW MORE]
| Item | Value |
|---|---|
| Number of subgroups | 10 |
| Number of conjugacy classes of subgroups | 5 |
| Number of automorphism classes of subgroups | 5 |
| Automorphism class of subgroups | List of subgroups | Isomorphism class | Order of subgroups | Index of subgroups | Number of conjugacy classes | Size of each conjugacy class | Total number of subgroups | Isomorphism class of quotient (if exists) | Subnormal depth (if subnormal) | Note |
|---|---|---|---|---|---|---|---|---|---|---|
| trivial subgroup | trivial group | 1 | 12 | 1 | 1 | 1 | alternating group:A4 | 1 | trivial | |
| subgroup generated by double transposition in A4 | cyclic group:Z2 | 2 | 6 | 1 | 3 | 3 | -- | 2 | ||
| V4 in A4 | Klein four-group | 4 | 3 | 1 | 1 | 1 | cyclic group:Z3 | 1 | 2-Sylow, minimal normal, maximal | |
| A3 in A4 | cyclic group:Z3 | 3 | 4 | 1 | 4 | 4 | -- | -- | 3-Sylow, maximal | |
| whole group | all elements | alternating group:A4 | 12 | 1 | 1 | 1 | 1 | trivial group | 1 | whole |
| Total (5 rows) | -- | -- | -- | -- | 5 | -- | 10 | -- | -- | -- |
View the lattice of subgroups as a picture: [SHOW MORE]