Function restriction formalism chart: Difference between revisions

From Groupprops
No edit summary
 
No edit summary
Line 1: Line 1:
{| class="wikitable" border="1"
{| class="wikitable" border="1"
! Subgroup property !! Expression !! Endo-invariance !! Balanced !! Invariance !! Left-inner !! Quotient-hereditary invariance |-
! Subgroup property !! Expression !! Endo-invariance !! Balanced !! Invariance !! Left-inner !! Quotient-hereditary invariance  
[[Normal subgroup]] || Inner <math>\to</math> Aut, Inner <math>\to</math> Function || Yes || No || Yes || Yes || Yes |-
|-
[[Characteristic subgroup]] || Aut <math>\to</math> Aut, Aut <math>\to</math> Function || Yes || Yes || Yes || No || No |-
|[[Normal subgroup]] || Inner <math>\to</math> Aut, Inner <math>\to</math> Function || Yes || No || Yes || Yes || Yes |-
[[Strictly characteristic subgroup]] || Surj. End <math>\to</math> Function, Surj. End. <math>\to</math> End. || Yes || No || Yes || No || Yes |- |}
|[[Characteristic subgroup]] || Aut <math>\to</math> Aut, Aut <math>\to</math> Function || Yes || Yes || Yes || No || No |-
|[[Strictly characteristic subgroup]] || Surj. End <math>\to</math> Function, Surj. End. <math>\to</math> End. || Yes || No || Yes || No || Yes |- |}

Revision as of 18:35, 21 December 2007

Subgroup property Expression Endo-invariance Balanced Invariance Left-inner Quotient-hereditary invariance
Normal subgroup Inner Aut, Inner Function Yes No Yes Yes - Characteristic subgroup Aut Aut, Aut Function Yes Yes Yes No - Strictly characteristic subgroup Surj. End Function, Surj. End. End. Yes No Yes No - |}