Linear representation theory of dihedral group:D16: Difference between revisions
(Created page with "{{group-specific information| group = dihedral group:D16| information type = linear representation theory| connective = of}} ==Summary== {| class="sortable" border="1" ! Item !...") |
No edit summary |
||
Line 5: | Line 5: | ||
==Summary== | ==Summary== | ||
We shall use the dihedral group with the following presentation: | |||
<math>\langle a,x \mid a^8 = x^2 = e, xax^{-1} = a^{-1} \rangle</math>. | |||
{| class="sortable" border="1" | {| class="sortable" border="1" | ||
Line 22: | Line 26: | ||
|- | |- | ||
| degrees of irreducible representations over the rational numbers || ? | | degrees of irreducible representations over the rational numbers || ? | ||
|} | |||
==Family contexts== | |||
{| class="sortable" border="1" | |||
! Family name !! Parameter values !! General discussion of linear representation theory of family | |||
|- | |||
| [[dihedral group]] || degree <math>n = 8</math>, order <math>2n = 16</math> || [[linear representation theory of dihedral groups]] | |||
|} | |} |
Revision as of 23:04, 29 June 2011
This article gives specific information, namely, linear representation theory, about a particular group, namely: dihedral group:D16.
View linear representation theory of particular groups | View other specific information about dihedral group:D16
Summary
We shall use the dihedral group with the following presentation:
.
Item | Value |
---|---|
degrees of irreducible representations over a splitting field | 1,1,1,1,2,2,2 maximum: 2, lcm: 2, number: 7, sum of squares: 16 |
Schur index values of irreducible representations over a splitting field | 1,1,1,1,1,1,1 |
smallest ring of realization (characteristic zero) | or (not sure -- need to check!) |
smallest field of realization (characteristic zero) | or |
condition for a field to be a splitting field | ? |
smallest size splitting field | ? |
degrees of irreducible representations over the rational numbers | ? |
Family contexts
Family name | Parameter values | General discussion of linear representation theory of family |
---|---|---|
dihedral group | degree , order | linear representation theory of dihedral groups |