Element structure of symmetric group:S6: Difference between revisions
No edit summary |
|||
| Line 12: | Line 12: | ||
==Conjugacy class structure== | ==Conjugacy class structure== | ||
=== | ===Interpretation as symmetric group=== | ||
For a [[symmetric group]], [[cycle type determines conjugacy class]], so the conjugacy classes are parametrized by the [[set of unordered integer partitions]] of the number 6. | For a [[symmetric group]], [[cycle type determines conjugacy class]], so the conjugacy classes are parametrized by the [[set of unordered integer partitions]] of the number 6. | ||
Revision as of 23:07, 29 October 2010
This article gives specific information, namely, element structure, about a particular group, namely: symmetric group:S6.
View element structure of particular groups | View other specific information about symmetric group:S6
This article describes the element structure of symmetric group:S6.
See also element structure of symmetric groups.
For convenience, we take the underlying set to be .
Conjugacy class structure
Interpretation as symmetric group
For a symmetric group, cycle type determines conjugacy class, so the conjugacy classes are parametrized by the set of unordered integer partitions of the number 6.
| Partition | Verbal description of cycle type | Representative element | Size of conjugacy class | Formula for size | Even or odd? If even, splits? If splits, real in alternating group? | Element orders |
|---|---|---|---|---|---|---|
| 1 + 1 + 1 + 1 + 1 + 1 | six fixed points | -- the identity element | 1 | even; no | 1 | |
| 2 + 1 + 1 + 1 + 1 | transposition, four fixed points | 15 | odd | 2 | ||
| 3 + 1 + 1 + 1 | one 3-cycle, three fixed points | 40 | even; no | 3 | ||
| 4 + 1 + 1 | one 4-cycle, two fixed points | 90 | odd | 4 | ||
| 5 + 1 | one 5-cycle, one fixed point | 144 | even; yes; yes | 5 | ||
| 3 + 2 + 1 | one 3-cycle, one 2-cycle, one fixed point | 120 | odd | 6 | ||
| 2 + 2 + 1 + 1 | double transposition: two 2-cycles, two fixed points | 45 | even; no | 2 | ||
| 2 + 2 + 2 | triple transposition | 15 | odd | 2 | ||
| 4 + 2 | one 4-cycle, one 2-cycle | 90 | even; no | 4 | ||
| 3 + 3 | two 3-cycles | 40 | even; no | 3 | ||
| 6 | one 6-cycle | 120 | odd | 6 |
Automorphism class structure
| Partitions for cycle types in one automorphism class | Representative elements for each | Size of each conjugacy class | Number of classes | Total size | Element orders |
|---|---|---|---|---|---|
| 1 + 1 + 1 + 1 + 1 + 1 | 1 | 1 | 1 | 1 | |
| 2 + 1 + 1 + 1 + 1, 2 + 2 + 2 | , | 15 | 2 | 30 | 2 |
| 3 + 1 + 1 + 1, 3 + 3 | , | 40 | 2 | 80 | 3 |
| 4 + 1 + 1, 4 + 2 | , | 90 | 2 | 180 | 4 |
| 5 + 1 | 144 | 1 | 144 | 5 | |
| 3 + 2 + 1, 6 | , | 120 | 2 | 240 | 6 |
| 2 + 2 + 1 + 1 | 45 | 1 | 45 | 2 |