16Gamma2c | |
Central product of D8 and Q8 | 32 (50) |
Central product of D8 and Z8 | 32 (38) |
Central product of UT(3,3) and Z9 | 81 (14) |
Central product of UT(3,Z) and Q | |
Central product of UT(3,Z) and Z identifying center with 2Z | |
Dihedral group:D8 | 8 (3) |
Direct product of D8 and D8 | 64 (226) |
Direct product of D8 and V4 | 32 (46) |
Direct product of D8 and Z2 | 16 (11) |
Direct product of D8 and Z3 | 24 (10) |
Direct product of D8 and Z4 | 32 (25) |
Direct product of D8 and Z4 and Z2 | 64 (196) |
Direct product of M16 and V4 | 64 (247) |
Direct product of M16 and Z2 | 32 (37) |
Direct product of M16 and Z4 | 64 (85) |
Direct product of Q8 and V4 | 32 (47) |
Direct product of Q8 and Z2 | 16 (12) |
Direct product of Q8 and Z3 | 24 (11) |
Direct product of Q8 and Z4 | 32 (26) |
Direct product of SmallGroup(16,13) and Z2 | 32 (48) |
Direct product of SmallGroup(16,3) and Z2 | 32 (22) |
Direct product of SmallGroup(16,4) and Z2 | 32 (23) |
Direct product of Z8 and D8 | 64 (115) |
Du Sautoy nilpotent group for an elliptic curve | |
M16 | 16 (6) |
M27 | 27 (4) |
M32 | 32 (17) |
M64 | 64 (51) |
M81 | 81 (6) |
Nontrivial semidirect product of Z4 and Z8 | 32 (12) |
Nontrivial semidirect product of Z9 and Z9 | 81 (4) |
Quaternion group | 8 (4) |
Quotient of UT(3,Q) by a central Z | |
Semidirect product of Z8 and Z4 of M-type | 32 (4) |
Semidirect product of cyclic group of prime-square order and cyclic group of prime order | |
SmallGroup(128,1015) | 128 (1015) |
SmallGroup(256,6745) | 256 (6745) |
SmallGroup(64,113) | 64 (113) |
SmallGroup(64,114) | 64 (114) |
SmallGroup(64,17) | 64 (17) |
SmallGroup(64,210) | 64 (210) |
SmallGroup(81,3) | 81 (3) |
Unitriangular matrix group of degree three over quotient of polynomial ring over F2 by square of indeterminate | 64 (215) |
Unitriangular matrix group:UT(3,3) | 27 (3) |
Unitriangular matrix group:UT(3,4) | 64 (242) |
Unitriangular matrix group:UT(3,8) | |
Unitriangular matrix group:UT(3,9) | 729 (469) |
Unitriangular matrix group:UT(3,Q) | |
Unitriangular matrix group:UT(3,Z) | |