Central product of D16 and Z4 | 32 (42) |
Central product of D8 and Z4 | 16 (13) |
Central product of D8 and Z8 | 32 (38) |
Central product of UT(3,3) and Z9 | 81 (14) |
Direct product of D16 and Z2 | 32 (39) |
Direct product of D16 and Z4 | 64 (118) |
Direct product of D8 and Z2 | 16 (11) |
Direct product of D8 and Z4 | 32 (25) |
Direct product of M16 and Z2 | 32 (37) |
Direct product of M16 and Z4 | 64 (85) |
Direct product of Q16 and Z2 | 32 (41) |
Direct product of Q16 and Z4 | 64 (120) |
Direct product of Q8 and Z2 | 16 (12) |
Direct product of Q8 and Z4 | 32 (26) |
Direct product of SD16 and Z2 | 32 (40) |
Direct product of SD16 and Z4 | 64 (119) |
Direct product of SmallGroup(16,3) and Z2 | 32 (22) |
Direct product of SmallGroup(16,4) and Z2 | 32 (23) |
Direct product of Z16 and V4 | 64 (183) |
Direct product of Z27 and E9 | 243 (48) |
Direct product of Z4 and V4 | 16 (10) |
Direct product of Z4 and Z4 and Z2 | 32 (21) |
Direct product of Z4 and Z4 and Z4 | 64 (55) |
Direct product of Z8 and D8 | 64 (115) |
Direct product of Z8 and V4 | 32 (36) |
Direct product of Z8 and Z4 and Z2 | 64 (83) |
Direct product of Z9 and E9 | 81 (11) |
Direct product of Z9 and Z9 and Z3 | 243 (31) |
Direct product of cyclic group of prime-square order and elementary abelian group of prime-square order | |
Elementary abelian group of prime-cube order | |
Elementary abelian group:E27 | 27 (5) |
Elementary abelian group:E8 | 8 (5) |
Generalized dihedral group for direct product of Z4 and Z4 | 32 (34) |
Grigorchuk group | |
Holomorph of Z8 | 32 (43) |
SmallGroup(32,24) | 32 (24) |
SmallGroup(32,27) | 32 (27) |
SmallGroup(32,28) | 32 (28) |
SmallGroup(32,29) | 32 (29) |
SmallGroup(32,30) | 32 (30) |
SmallGroup(32,31) | 32 (31) |
SmallGroup(32,32) | 32 (32) |
SmallGroup(32,33) | 32 (33) |
SmallGroup(32,35) | 32 (35) |
SmallGroup(32,44) | 32 (44) |
SmallGroup(64,113) | 64 (113) |
SmallGroup(64,114) | 64 (114) |
Wreath product of D8 and Z2 | 128 (928) |