Normal series: Difference between revisions
m (1 revision) |
|||
| Line 11: | Line 11: | ||
===Stronger properties=== | ===Stronger properties=== | ||
* [[Characteristic series]] | * [[Weaker than::Fully invariant series]] | ||
* [[Weaker than::Strongly characteristic series]] | |||
* [[Weaker than::Characteristic series]] | |||
===Weaker properties=== | ===Weaker properties=== | ||
* [[Subnormal series]] | * [[Stronger than::Subnormal series]] | ||
Latest revision as of 07:24, 3 May 2026
This article defines a property that can be evaluated for a subgroup series
Definition
Symbol-free definition
A subgroup series is said to be a normal series if every member of the series is a normal subgroup of the whole group.