Element structure of special linear group:SL(2,3): Difference between revisions

From Groupprops
Line 60: Line 60:
! Nature of conjugacy class  !! Eigenvalue pairs of all conjugacy classes !! Characteristic polynomials of all conjugacy classes !! Minimal polynomials of all conjugacy classes !! Size of conjugacy class (generic <math>q</math>) !! Size of conjugacy class (<math>q = 3</math>) !! Number of such conjugacy classes (generic <math>q</math>) !! Number of such conjugacy classes (<math>q = 3</math>) !! Total number of elements (generic <math>q</math>) !! Total number of elements (<math>q = 3</math>) !! Representative matrices (one per conjugacy class)
! Nature of conjugacy class  !! Eigenvalue pairs of all conjugacy classes !! Characteristic polynomials of all conjugacy classes !! Minimal polynomials of all conjugacy classes !! Size of conjugacy class (generic <math>q</math>) !! Size of conjugacy class (<math>q = 3</math>) !! Number of such conjugacy classes (generic <math>q</math>) !! Number of such conjugacy classes (<math>q = 3</math>) !! Total number of elements (generic <math>q</math>) !! Total number of elements (<math>q = 3</math>) !! Representative matrices (one per conjugacy class)
|-
|-
| Scalar || <math>\{ 1, 1 \}</math> or <math>\{ -1,-1\}</math> || <math>x^2 - 2x + 1</math> or <math>x^2 - x + 1</math> || <math>x - 1</math> or <math>x + 1</math> || 1 || 1 || 2 || 2 || 2 || 2 || <math>\begin{pmatrix} 1 & 0 \\ 0 & 1 \\\end{pmatrix}</math> and <math>\begin{pmatrix} -1 & 0 \\ 0 & -1\\\end{pmatrix}</math>
| Scalar || <math>\{ 1, 1 \}</math> or <math>\{ -1,-1\}</math> || <math>x^2 - 2x + 1</math> or <math>x^2 + 2x + 1</math> || <math>x - 1</math> or <math>x + 1</math> || 1 || 1 || 2 || 2 || 2 || 2 || <math>\begin{pmatrix} 1 & 0 \\ 0 & 1 \\\end{pmatrix}</math> and <math>\begin{pmatrix} -1 & 0 \\ 0 & -1\\\end{pmatrix}</math>
|-
|-
| Not diagonal, Jordan block of size two || <math>\{ 1, 1 \}</math> or <math>\{ -1,-1\}</math> || <math>x^2 - 2x + 1</math> or <math>x^2 - x + 1</math> || <math>x^2 - 2x + 1</math> or <math>x^2 - x + 1</math>  || <math>(q^2 - 1)/2</math> || 4 || 4 || 4 || <math>2(q^2 - 1)</math> || 16 || <toggledisplay><math>\begin{pmatrix} 1 & 1 \\ 0 & 1 \\\end{pmatrix}</math>, <math>\begin{pmatrix} 1 & -1 \\ 0 & 1 \\\end{pmatrix}</math>, <math>\begin{pmatrix} -1 & 1 \\ 0 & -1 \\\end{pmatrix}</math>, <math>\begin{pmatrix} -1 & -1 \\ 0 & -1 \\\end{pmatrix}</math></toggledisplay>
| Not diagonal, Jordan block of size two || <math>\{ 1, 1 \}</math> or <math>\{ -1,-1\}</math> || <math>x^2 - 2x + 1</math> or <math>x^2 + 2x + 1</math> || <math>x^2 - 2x + 1</math> or <math>x^2 + 2x + 1</math>  || <math>(q^2 - 1)/2</math> || 4 || 4 || 4 || <math>2(q^2 - 1)</math> || 16 || <toggledisplay><math>\begin{pmatrix} 1 & 1 \\ 0 & 1 \\\end{pmatrix}</math>, <math>\begin{pmatrix} 1 & -1 \\ 0 & 1 \\\end{pmatrix}</math>, <math>\begin{pmatrix} -1 & 1 \\ 0 & -1 \\\end{pmatrix}</math>, <math>\begin{pmatrix} -1 & -1 \\ 0 & -1 \\\end{pmatrix}</math></toggledisplay>
|-
|-
| Diagonalizable over [[field:F9]], not over [[field:F3]]. Must necessarily have no repeated eigenvalues. || pair of square roots of <math>-1</math> in [[field:F9]] || <math>x^2 + 1</math> || <math>x^2 + 1</math> || <math>q(q - 1)</math> || 6 || <math>(q - 1)/2</math> || 1 || <math>q(q - 1)^2/2</math> || 6 || <math>\begin{pmatrix}0 & -1\\ 1 & 0\\\end{pmatrix}</math>
| Diagonalizable over [[field:F9]], not over [[field:F3]]. Must necessarily have no repeated eigenvalues. || pair of square roots of <math>-1</math> in [[field:F9]] || <math>x^2 + 1</math> || <math>x^2 + 1</math> || <math>q(q - 1)</math> || 6 || <math>(q - 1)/2</math> || 1 || <math>q(q - 1)^2/2</math> || 6 || <math>\begin{pmatrix}0 & -1\\ 1 & 0\\\end{pmatrix}</math>

Revision as of 00:13, 19 February 2012

This article gives specific information, namely, element structure, about a particular group, namely: special linear group:SL(2,3).
View element structure of particular groups | View other specific information about special linear group:SL(2,3)

This article gives detailed information about the element structure of special linear group:SL(2,3).

See also element structure of special linear group of degree two over a finite field.

Conjugacy and automorphism class structure

Conjugacy classes

Note that since we are over field:F3, 1=2, so all the 1s below can be rewritten as 2s.

Conjugacy class representative Conjugacy class size List of all elements of conjugacy class Order of elements in conjugacy class
(1001) 1 (1001) 1
(1001) 1 (1001) 2
(1101) 4 [SHOW MORE] 3
(1101) 4 [SHOW MORE] 3
(1101) 4 [SHOW MORE] 6
(1101) 4 [SHOW MORE] 6
(0110) 6 [SHOW MORE] 4

Automorphism classes

Below are the orbits under the action of the automorphism group, i.e., the automorphism classes of elements of the group.

List of representatives for each conjugacy class in the automorphism class Number of conjugacy classes in the automorphism class Size of each conjugacy class Automorphism class size Order of elements in conjugacy class
(1001) 1 1 1 1
(1001) 1 1 1 2
(1101), (1101) 2 4 8 3
(1101), (1101) 2 4 8 6
(0110) 1 6 6 4

Relationship with conjugacy class structure for an arbitrary special linear group of degree two

Further information: element structure of special linear group of degree two over a finite field

Nature of conjugacy class Eigenvalue pairs of all conjugacy classes Characteristic polynomials of all conjugacy classes Minimal polynomials of all conjugacy classes Size of conjugacy class (generic q) Size of conjugacy class (q=3) Number of such conjugacy classes (generic q) Number of such conjugacy classes (q=3) Total number of elements (generic q) Total number of elements (q=3) Representative matrices (one per conjugacy class)
Scalar {1,1} or {1,1} x22x+1 or x2+2x+1 x1 or x+1 1 1 2 2 2 2 (1001) and (1001)
Not diagonal, Jordan block of size two {1,1} or {1,1} x22x+1 or x2+2x+1 x22x+1 or x2+2x+1 (q21)/2 4 4 4 2(q21) 16 [SHOW MORE]
Diagonalizable over field:F9, not over field:F3. Must necessarily have no repeated eigenvalues. pair of square roots of 1 in field:F9 x2+1 x2+1 q(q1) 6 (q1)/2 1 q(q1)2/2 6 (0110)
Diagonalizable over field:F3 with distinct diagonal entries -- -- -- q(q+1) 12 (q3)/2 0 q(q+1)(q3)/2 0 --
Total NA NA NA NA NA q+4 7 q3q 24 NA