Element structure of special linear group:SL(2,3): Difference between revisions
| Line 8: | Line 8: | ||
See also [[element structure of special linear group of degree two over a finite field]]. | See also [[element structure of special linear group of degree two over a finite field]]. | ||
==Conjugacy class structure== | ==Conjugacy and automorphism class structure== | ||
<section begin="conjugacy and automorphism class structure"/> | |||
===Conjugacy classes=== | ===Conjugacy classes=== | ||
| Line 32: | Line 33: | ||
|} | |} | ||
===Automorphism classes=== | |||
Below are the orbits under the action of the [[automorphism group]], i.e., the automorphism classes of elements of the group. | |||
{| class="sortable" border="1" | |||
! List of representatives for each conjugacy class in the automorphism class !! Number of conjugacy classes in the automorphism class !! Size of each conjugacy class !! Automorphism class size !! Order of elements in conjugacy class | |||
|- | |||
| <math>\begin{pmatrix} 1 & 0 \\ 0 & 1 \\\end{pmatrix}</math> || 1 || 1 || 1 || 1 | |||
|- | |||
| <math>\begin{pmatrix} -1 & 0 \\ 0 & -1 \\\end{pmatrix}</math> || 1 || 1 || 1 || 2 | |||
|- | |||
| <math>\begin{pmatrix} 1 & 1 \\ 0 & 1 \\\end{pmatrix}</math>, <math>\begin{pmatrix} 1 & -1 \\ 0 & 1 \\\end{pmatrix}</math> || 2 || 4 || 8 || 3 | |||
|- | |||
| <math>\begin{pmatrix} -1 & 1 \\ 0 & 1 \\\end{pmatrix}</math>, <math>\begin{pmatrix} -1 & -1 \\ 0 & -1 \\\end{pmatrix}</math> || 2 || 4 || 8 || 3 | |||
|- | |||
| <math>\begin{pmatrix} 0 & -1 \\ 1 & 0 \\\end{pmatrix}</math> || 1 || 6 || 6 || 4 | |||
|} | |||
<section end="conjugacy and automorphism class structure"/> | |||
===Relationship with conjugacy class structure for an arbitrary special linear group of degree two=== | ===Relationship with conjugacy class structure for an arbitrary special linear group of degree two=== | ||
Revision as of 14:46, 20 July 2011
This article gives specific information, namely, element structure, about a particular group, namely: special linear group:SL(2,3).
View element structure of particular groups | View other specific information about special linear group:SL(2,3)
This article gives detailed information about the element structure of special linear group:SL(2,3).
See also element structure of special linear group of degree two over a finite field.
Conjugacy and automorphism class structure
Conjugacy classes
Note that since we are over field:F3, , so all the s below can be rewritten as s.
| Conjugacy class representative | Conjugacy class size | List of all elements of conjugacy class | Order of elements in conjugacy class |
|---|---|---|---|
| 1 | 1 | ||
| 1 | 2 | ||
| 4 | [SHOW MORE] | 3 | |
| 4 | [SHOW MORE] | 3 | |
| 4 | [SHOW MORE] | 6 | |
| 4 | [SHOW MORE] | 6 | |
| 6 | [SHOW MORE] | 4 |
Automorphism classes
Below are the orbits under the action of the automorphism group, i.e., the automorphism classes of elements of the group.
| List of representatives for each conjugacy class in the automorphism class | Number of conjugacy classes in the automorphism class | Size of each conjugacy class | Automorphism class size | Order of elements in conjugacy class |
|---|---|---|---|---|
| 1 | 1 | 1 | 1 | |
| 1 | 1 | 1 | 2 | |
| , | 2 | 4 | 8 | 3 |
| , | 2 | 4 | 8 | 3 |
| 1 | 6 | 6 | 4 |
Relationship with conjugacy class structure for an arbitrary special linear group of degree two
Further information: element structure of special linear group of degree two over a finite field
| Nature of conjugacy class | Eigenvalue pairs of all conjugacy classes | Characteristic polynomials of all conjugacy classes | Minimal polynomials of all conjugacy classes | Size of conjugacy class (generic ) | Size of conjugacy class () | Number of such conjugacy classes (generic ) | Number of such conjugacy classes () | Total number of elements (generic ) | Total number of elements () | Representative matrices (one per conjugacy class) |
|---|---|---|---|---|---|---|---|---|---|---|
| Scalar | or | or | or | 1 | 1 | 2 | 2 | 2 | 2 | and |
| Not diagonal, Jordan block of size two | or | or | or | 4 | 4 | 4 | 16 | [SHOW MORE] | ||
| Diagonalizable over field:F9, not over field:F3. Must necessarily have no repeated eigenvalues. | pair of square roots of in field:F9 | 6 | 1 | 6 | ||||||
| Diagonalizable over field:F3 with distinct diagonal entries | -- | -- | -- | 12 | 0 | 0 | -- | |||
| Total | NA | NA | NA | NA | NA | 7 | 24 | NA |