Element structure of special linear group:SL(2,3): Difference between revisions

From Groupprops
No edit summary
No edit summary
Line 23: Line 23:
| <math>\begin{pmatrix}0 & -1\\ 1 & 0\\\end{pmatrix}</math> || 6 || <toggledisplay><math>\begin{pmatrix} 0 & -1 \\ 1 & 0 \\\end{pmatrix}</math>, <math>\begin{pmatrix} 0 & 1 \\ -1 & 0 \\\end{pmatrix}</math>, <math>\begin{pmatrix} 1 & 1 \\ 1 & -1 \\\end{pmatrix}</math>, <math>\begin{pmatrix} -1 & 1 \\ 1 & 1 \\\end{pmatrix}</math>, <math>\begin{pmatrix} 1 & -1 \\ -1 & -1 \\\end{pmatrix}</math>, <math>\begin{pmatrix} -1 & -1 \\ -1 & 1 \\\end{pmatrix}</math></toggledisplay>
| <math>\begin{pmatrix}0 & -1\\ 1 & 0\\\end{pmatrix}</math> || 6 || <toggledisplay><math>\begin{pmatrix} 0 & -1 \\ 1 & 0 \\\end{pmatrix}</math>, <math>\begin{pmatrix} 0 & 1 \\ -1 & 0 \\\end{pmatrix}</math>, <math>\begin{pmatrix} 1 & 1 \\ 1 & -1 \\\end{pmatrix}</math>, <math>\begin{pmatrix} -1 & 1 \\ 1 & 1 \\\end{pmatrix}</math>, <math>\begin{pmatrix} 1 & -1 \\ -1 & -1 \\\end{pmatrix}</math>, <math>\begin{pmatrix} -1 & -1 \\ -1 & 1 \\\end{pmatrix}</math></toggledisplay>
|-
|-
| <math>\begin{pmatrix} 1 & 1 \\ 0 & 1 \\\end{pmatrix}</math> || 4 || {{fillin}}
| <math>\begin{pmatrix} 1 & 1 \\ 0 & 1 \\\end{pmatrix}</math> || 4 || <toggledisplay><math>\begin{pmatrix} 1 & 1 \\ 0 & 1 \\\end{pmatrix}</math>, <math>\begin{pmatrix} -1 & 1 \\ -1 & 0 \\\end{pmatrix}</math>, <math>\begin{pmatrix} 1 & 0 \\ -1 & 1 \\\end{pmatrix}</math>, <math>\begin{pmatrix} 0 & 1 \\ -1 & -1 \\\end{pmatrix}</math></toggledisplay>
|-
|-
| <math>\begin{pmatrix} 1 & -1 \\ 0 & 1 \\\end{pmatrix}</math> || 4 || {{fillin}}
| <math>\begin{pmatrix} 1 & -1 \\ 0 & 1 \\\end{pmatrix}</math> || 4 || <toggledisplay><math>\begin{pmatrix} 1 & -1 \\ 0 & 1 \\\end{pmatrix}</math>, <math>\begin{pmatrix} -1 & -1 \\ 1 & 0 \\\end{pmatrix}</math>, <math>\begin{pmatrix} 1 & 0 \\ 1 & 1 \\\end{pmatrix}</math>, <math>\begin{pmatrix} 0 & -1 \\ 1 & -1 \\\end{pmatrix}</math></toggledisplay>
|-
|-
| <math>\begin{pmatrix} -1 & 1 \\ 0 & -1 \\\end{pmatrix}</math> || 4 || {{fillin}}
| <math>\begin{pmatrix} -1 & 1 \\ 0 & -1 \\\end{pmatrix}</math> || 4 || <toggledisplay><math>\begin{pmatrix} -1 & 1 \\ 0 & -1 \\\end{pmatrix}</math>, <math>\begin{pmatrix} 1 & 1 \\ -1 & 0 \\\end{pmatrix}</math>, <math>\begin{pmatrix} -1 & 0 \\ -1 & -1 \\\end{pmatrix}</math>, <math>\begin{pmatrix} 0 & 1 \\ -1 & 1 \\\end{pmatrix}</math></toggledisplay>
|-
|-
| <math>\begin{pmatrix} -1 & -1 \\ 0 & -1 \\\end{pmatrix}</math> || 4 || {{fillin}}
| <math>\begin{pmatrix} -1 & -1 \\ 0 & -1 \\\end{pmatrix}</math> || 4 || <toggledisplay><math>\begin{pmatrix} -1 & -1 \\ 0 & -1 \\\end{pmatrix}</math>, <math>\begin{pmatrix} 1 & -1 \\ 1 & 0 \\\end{pmatrix}</math>, <math>\begin{pmatrix} -1 & 0 \\ 1 & -1 \\\end{pmatrix}</math>, <math>\begin{pmatrix} 0 & -1 \\ 1 & 1 \\\end{pmatrix}</math></toggledisplay>
|}
|}
===Relationship with conjugacy class structure for an arbitrary special linear group of degree two===
===Relationship with conjugacy class structure for an arbitrary special linear group of degree two===

Revision as of 00:29, 18 July 2011

This article gives specific information, namely, element structure, about a particular group, namely: special linear group:SL(2,3).
View element structure of particular groups | View other specific information about special linear group:SL(2,3)

This article gives detailed information about the element structure of special linear group:SL(2,3).

See also element structure of special linear group of degree two.

Conjugacy class structure

Conjugacy classes

Note that since we are over field:F3, 1=2, so all the 1s below can be rewritten as 2s.

Conjugacy class representative Conjugacy class size List of all elements of conjugacy class
(1001) 1 (1001)
(1001) 1 (1001)
(0110) 6 [SHOW MORE]
(1101) 4 [SHOW MORE]
(1101) 4 [SHOW MORE]
(1101) 4 [SHOW MORE]
(1101) 4 [SHOW MORE]

Relationship with conjugacy class structure for an arbitrary special linear group of degree two

Further information: element structure of special linear group of degree two

Nature of conjugacy class Eigenvalue pairs of all conjugacy classes Characteristic polynomials of all conjugacy classes Minimal polynomials of all conjugacy classes Size of conjugacy class Number of such conjugacy classes Total number of elements Semisimple? Diagonalizable over Fq? Splits in SL2 relative to GL2? Representative matrices (one per conjugacy class)
Scalar {1,1} or {1,1} x22x+1 or x2x+1 x1 or x+1 1 2 2 Yes Yes No (1001) and (1001)
Not diagonal, Jordan block of size two {1,1} or {1,1} x22x+1 or x2x+1 x22x+1 or x2x+1 4 4 16 No No Yes (1101), (1101), (1101), (1101)
Diagonalizable over field:F9, not over field:F3. Must necessarily have no repeated eigenvalues. pair of square roots of 1 in field:F9 x2+1 x2+1 6 1 6 Yes No No (0110)
Diagonalizable over field:F3 with distinct diagonal entries -- -- -- NA 0 0 NA NA NA --
Total NA NA NA NA 7 24 8 2 16 NA