Group of integers: Difference between revisions
No edit summary |
No edit summary |
||
| Line 21: | Line 21: | ||
* It is the infinite cyclic group | * It is the infinite cyclic group | ||
* It is the free group on one generator | * It is the free group on one generator | ||
* It is the free | * It is the free abelian group on one generator | ||
==Arithmetic functions== | ==Arithmetic functions== | ||
{| class=" | {| class="sortable" border="1" | ||
! Function !! Value !! Explanation | ! Function !! Value !! Explanation | ||
|- | |- | ||
| Line 45: | Line 45: | ||
==Group properties== | ==Group properties== | ||
{| class=" | {| class="sortable" border="1" | ||
! Property !! Satisfied !! Explanation !! Comment | ! Property !! Satisfied !! Explanation !! Comment | ||
|- | |- | ||
Revision as of 02:37, 18 December 2010
This article is about a particular group, i.e., a group unique upto isomorphism. View specific information (such as linear representation theory, subgroup structure) about this group
View a complete list of particular groups (this is a very huge list!)[SHOW MORE]
Definition
Usual definition
The group of integers, typically denoted , is defined as follows:
- The underlying set is the set of all integers
- The group operation is integer addition
- The identity element is the integer
- The inverse map is the additive inverse, sending an integer to the integer
In the 4-tuple notation, the group of integers in the group .
Other definitions
Some other equivalent formulations of the group of integers:
- It is the additive group of the ring of integers
- It is the infinite cyclic group
- It is the free group on one generator
- It is the free abelian group on one generator
Arithmetic functions
| Function | Value | Explanation |
|---|---|---|
| order | Infinite (countable) | Not a finite group. |
| exponent | Infinite | Not a periodic group. |
| derived length | 1 | The group is an abelian group. |
| nilpotency class | 1 | The group is an abelian group. |
| Fitting length | 1 | The group is an abelian group. |
| Frattini length | 1 | The group is a Frattini-free group. |
| subgroup rank | 1 | The group is cyclic, hence so is every subgroup. |
Group properties
| Property | Satisfied | Explanation | Comment |
|---|---|---|---|
| cyclic group | Yes | ||
| abelian group | Yes | Cyclic implies abelian | |
| finite group | No | ||
| finitely generated group | Yes | Generating set of size one. | |
| slender group | Yes | Every subgroup is cyclic. | |
| Hopfian group | Yes | Not isomorphic to any proper quotient, which is finite. | |
| co-Hopfian group | No | Isomorphic to the proper subgroup generated by any element not the generator or the identity. |
GAP implementation
The group can be defined using the FreeGroup function:
FreeGroup(1)