Braid group: Difference between revisions
No edit summary |
No edit summary |
||
Line 6: | Line 6: | ||
<math>\langle s_1, s_2, \dots, s_{n-1} \mid s_is_{i+1}s_i = s_{i+1}s_is_{i+1} \ \forall \ 1 \le i \le n - 2, s_is_j = s_js_i \ \forall \ |i - j| > 1 \rangle</math>. | <math>\langle s_1, s_2, \dots, s_{n-1} \mid s_is_{i+1}s_i = s_{i+1}s_is_{i+1} \ \forall \ 1 \le i \le n - 2, s_is_j = s_js_i \ \forall \ |i - j| > 1 \rangle</math>. | ||
==Facts== | |||
There is a natural surjective homomorphism from the braid group <math>B_n</math> to the [[symmetric group]] <math>S_n</math>, that sends each <math>s_i</math> to the transposition <math>(i,i+1)</math> in <math>S_n</math>. One way of seeing this is noting that the presentation of <math>S_n</math> is obtained by tacking on more relations (namely, the relations that each <math>s_i</math> square to the identity) to the relations for <math>B_n</math>. | |||
The kernel of this homomorphism is the [[pure braid group]] and is denoted <math>P_n</math>. <math>P_n</math> is thus a [[normal subgroup of finite index]] in <math>B_n</math>. The index is <math>n!</math>. | |||
==Particular cases== | ==Particular cases== | ||
Line 22: | Line 28: | ||
| 5 || 4 || [[braid group:B5]] || [[symmetric group:S5]] || [[pure braid group:P5]] | | 5 || 4 || [[braid group:B5]] || [[symmetric group:S5]] || [[pure braid group:P5]] | ||
|} | |} | ||
Latest revision as of 19:26, 6 October 2010
Definition
In terms of the presentation using Artin braid relations
The braid group on letters, denoted , is defined as follows:
.
Facts
There is a natural surjective homomorphism from the braid group to the symmetric group , that sends each to the transposition in . One way of seeing this is noting that the presentation of is obtained by tacking on more relations (namely, the relations that each square to the identity) to the relations for .
The kernel of this homomorphism is the pure braid group and is denoted . is thus a normal subgroup of finite index in . The index is .
Particular cases
Value of | Value of (number of generators for the Artin presentation) | Braid group | Symmetric group | Pure braid group (kernel of natural homomorphism to symmetric group) |
---|---|---|---|---|
1 | 0 | trivial group | trivial group | trivial group |
2 | 1 | group of integers | cyclic group:Z2 | group of integers |
3 | 2 | braid group:B3 | symmetric group:S3 | pure braid group:P3 |
4 | 3 | braid group:B4 | symmetric group:S4 | pure braid group:P4 |
5 | 4 | braid group:B5 | symmetric group:S5 | pure braid group:P5 |