Element structure of special linear group:SL(2,3): Difference between revisions
No edit summary |
|||
| Line 8: | Line 8: | ||
See also [[element structure of special linear group of degree two over a finite field]]. | See also [[element structure of special linear group of degree two over a finite field]]. | ||
==Summary== | |||
<section begin="summary"/> | |||
{| class="sortable" border="1" | |||
! Item !! Value | |||
|- | |||
| [[order of a group|order]] of the whole group (total number of elements) || 24 | |||
|- | |||
| [[conjugacy class size statistics of a finite group|conjugacy class sizes]] || 1,1,4,4,4,4,6<br>grouped form: 1 (2 times), 4 (4 times), 6 (1 time) <br>[[maximum conjugacy class size|maximum]]: 6, [[number of conjugacy classes]]: 7, [[lcm of conjugacy class sizes|lcm]]: 12 | |||
|- | |||
| [[order statistics of a finite group|order statistics]] || 1 of order 1, 1 of order 2, 8 of order 3, 6 of order 4, 8 of order 6 <br>[[maximum of element orders|maximum]]: 4, [[exponent of a group|lcm (exponent of the whole group)]]: 12 | |||
|} | |||
<section end="summary"/> | |||
==Conjugacy and automorphism class structure== | ==Conjugacy and automorphism class structure== | ||
Revision as of 01:05, 31 May 2012
This article gives specific information, namely, element structure, about a particular group, namely: special linear group:SL(2,3).
View element structure of particular groups | View other specific information about special linear group:SL(2,3)
This article gives detailed information about the element structure of special linear group:SL(2,3).
See also element structure of special linear group of degree two over a finite field.
Summary
| Item | Value |
|---|---|
| order of the whole group (total number of elements) | 24 |
| conjugacy class sizes | 1,1,4,4,4,4,6 grouped form: 1 (2 times), 4 (4 times), 6 (1 time) maximum: 6, number of conjugacy classes: 7, lcm: 12 |
| order statistics | 1 of order 1, 1 of order 2, 8 of order 3, 6 of order 4, 8 of order 6 maximum: 4, lcm (exponent of the whole group): 12 |
Conjugacy and automorphism class structure
Conjugacy classes
Note that since we are over field:F3, , so all the s below can be rewritten as s.
| Conjugacy class representative | Conjugacy class size | List of all elements of conjugacy class | Order of elements in conjugacy class |
|---|---|---|---|
| 1 | 1 | ||
| 1 | 2 | ||
| 4 | [SHOW MORE] | 3 | |
| 4 | [SHOW MORE] | 3 | |
| 4 | [SHOW MORE] | 6 | |
| 4 | [SHOW MORE] | 6 | |
| 6 | [SHOW MORE] | 4 |
Automorphism classes
Below are the orbits under the action of the automorphism group, i.e., the automorphism classes of elements of the group.
| List of representatives for each conjugacy class in the automorphism class | Number of conjugacy classes in the automorphism class | Size of each conjugacy class | Automorphism class size | Order of elements in conjugacy class |
|---|---|---|---|---|
| 1 | 1 | 1 | 1 | |
| 1 | 1 | 1 | 2 | |
| , | 2 | 4 | 8 | 3 |
| , | 2 | 4 | 8 | 6 |
| 1 | 6 | 6 | 4 |
Interpretation as special linear group of degree two
Further information: element structure of special linear group of degree two over a finite field
| Nature of conjugacy class | Eigenvalue pairs of all conjugacy classes | Characteristic polynomials of all conjugacy classes | Minimal polynomials of all conjugacy classes | Size of conjugacy class (generic odd ) | Size of conjugacy class () | Number of such conjugacy classes (generic odd ) | Number of such conjugacy classes () | Total number of elements (generic odd ) | Total number of elements () | Representative matrices (one per conjugacy class) |
|---|---|---|---|---|---|---|---|---|---|---|
| Scalar | or | or | or | 1 | 1 | 2 | 2 | 2 | 2 | and |
| Not diagonal, Jordan block of size two | or | or | or | 4 | 4 | 4 | 16 | [SHOW MORE] | ||
| Diagonalizable over field:F9, not over field:F3. Must necessarily have no repeated eigenvalues. | pair of square roots of in field:F9 | 6 | 1 | 6 | ||||||
| Diagonalizable over field:F3 with distinct diagonal entries | -- | -- | -- | 12 | 0 | 0 | -- | |||
| Total | NA | NA | NA | NA | NA | 7 | 24 | NA |
Interpretation as double cover of alternating group
Further information: element structure of double cover of alternating group
is isomorphic to . Recall that we have the following rules to determine splitting and orders. The rules listed below are only for partitions that already correspond to even permutations, i.e., partitions that have an even number of even parts:
| Hypothesis: does the partition have at least one even part? | Hypothesis: does the partition have a repeated part? (the repeated part may be even or odd) | Conclusion: does the conjugacy class split from to in 2? | Conclusion: does the fiber in over a conjugacy class in split in 2? | Total number of conjugacy classes in corresponding to this partition (4 if Yes to both preceding columns, 2 if Yes to one and No to other, 1 if No to both) | Number of these conjugacy classes where order of element = lcm of parts | Number of these conjugacy classes where order of element = twice the lcm of parts |
|---|---|---|---|---|---|---|
| No | No | Yes | Yes | 4 | 2 | 2 |
| No | Yes | No | Yes | 2 | 1 | 1 |
| Yes | No | No | Yes | 2 | 0 | 2 |
| Yes | Yes | No | No | 1 | 0 | 1 |
| Partition | Partition in grouped form | Does the partition have at least one even part? | Does the partition have a repeated part? | Conclusion: does the conjugacy class split from to in 2? | Conclusion: does the fiber in over a conjugacy class in split in 2? | Total number of conjugacy classes in corresponding to this partition (4 if Yes to both preceding columns, 2 if Yes to one and No to other, 1 if No to both) | Size of each conjugacy class | Size formula (we take the size formula in , multiply by 2, and divide by the number (1,2, or 4) two columns preceding | Total number of elements (= twice the size of the -conjugacy class) | Element orders | Formula for element orders |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 + 1 + 1 + 1 | 1 (4 times) | No | Yes | No | Yes | 2 | 1 | 2 | 1 (1 class), 2 (1 class) | (1 class) (1 class) | |
| 2 + 2 | 2 (2 times) | Yes | Yes | No | No | 1 | 6 | 6 | 4 | (1 class) | |
| 3 + 1 | 3 (1 time), 1 (1 time) | No | No | Yes | Yes | 4 | 4 | 16 | 3 (2 classes) 6 (2 classes) |
(2 classes) (2 classes) | |
| Total | -- | -- | -- | -- | -- | 7 | -- | -- | 24 | -- | -- |