Classification of wallpaper groups: Difference between revisions

From Groupprops
No edit summary
 
(One intermediate revision by the same user not shown)
Line 10: Line 10:
| <math>p1</math> || None || Trivial || Yes || No || Yes
| <math>p1</math> || None || Trivial || Yes || No || Yes
|-
|-
| <math>pg</math> || Glide reflection || Two-element subgroup generated by reflection || No || No || No
| <math>pg</math> || Glide reflection || [[Cyclic group:Z2|Two-element group]] generated by reflection || No || No || No
|-
|-
| <math>pm</math> || Reflection || [[Cyclic group:Z2|Two-element]] subgroup generated by reflection || Yes || No || No
| <math>pm</math> || Reflection || [[Cyclic group:Z2|Two-element group]] generated by reflection || Yes || No || No
|-
|-
| <math>cm</math> || Reflection and glide reflection || [[Klein four-group]] generated by two reflections || No || No || No
| <math>cm</math> || Reflection || [[Cyclic group:Z2|Two-element group]] generated by reflection || Yes || No || No
|-
|-
| <math>p2</math> || Rotation by <math>\pi</math> || [[Cyclic group:Z2|Two-element]] subgroup generated by <math>\pi</math>-rotation || Yes || Yes || Yes
| <math>p2</math> || Rotation by <math>\pi</math> || [[Cyclic group:Z2|Two-element group]] generated by <math>\pi</math>-rotation || Yes || Yes || Yes
|-
|-
| <math>pmg</math> || Reflection and rotation by <math>\pi</math> || [[Klein four-group]] generated by two reflections || No || No || No
| <math>pmg</math> || Reflection and rotation by <math>\pi</math> with rotation center off reflection axis|| [[Klein four-group]] generated by two reflections || No || No || No
|-
|-
| <math>cmm</math> || Reflection, rotation by <math>\pi</math> with rotation center off reflection axis|| [[Klein four-group]] generated by two reflections || No || No || No
| <math>cmm</math> || Two orthogonal reflections || [[Klein four-group]] generated by two reflections || Yes || Yes || No
|-
|-
| <math>pmm</math> || Two orthogonal reflections || [[Klein four-group]] generated by two reflections || Yes || Yes || No
| <math>pmm</math> || Two orthogonal reflections || [[Klein four-group]] generated by two reflections || Yes || Yes || No
Line 26: Line 26:
| <math>pgg</math> || Rotation by <math>\pi</math>, glide reflection || [[Klein four-group]] generated by two reflections || No || No || No
| <math>pgg</math> || Rotation by <math>\pi</math>, glide reflection || [[Klein four-group]] generated by two reflections || No || No || No
|-
|-
| <math>p4</math> || Rotation by <math>\pi/2</math> || [[Cyclic group:Z4|Four-element]] subgroup generated by <math>\pi/2</math>-rotation || Yes || No || Yes
| <math>p4</math> || Rotation by <math>\pi/2</math> || [[Cyclic group:Z4|Four-element group]] generated by <math>\pi/2</math>-rotation || Yes || No || Yes
|-
|-
|- <math>p4m</math> || Rotation by <math>\pi/2</math>, Reflection || [[Dihedral group:D8|Dihedral group of order eight]] || Yes || Yes
| <math>p4m</math> || Rotation by <math>\pi/2</math>, reflection || [[Dihedral group:D8|Dihedral group of order eight]] || Yes || Yes || No
|-
|-
| <math>p4g</math> || Rotation by <math>\pi/2</math>, Reflection || [[Dihedral group:D8|Dihedral group of order eight]] || No || No || No
| <math>p4g</math> || Rotation by <math>\pi/2</math>, glide reflection || [[Dihedral group:D8|Dihedral group of order eight]] || No || No || No
|-
|-
| <math>p3</math> || Rotation by <math>2\pi/3</math> || [[Cyclic group:Z3|Three-element subgroup]] generated by rotation || Yes || No || Yes
| <math>p3</math> || Rotation by <math>2\pi/3</math> || [[Cyclic group:Z3|Three-element group]] generated by rotation || Yes || No || Yes
|-
|-
| <math>p3m1</math> || Rotation by <math>2\pi/3</math>, Reflection || [[Symmetric group:S3|Dihedral group of order six]] || Yes || No || No
| <math>p3m1</math> || Rotation by <math>2\pi/3</math>, reflection in the axis orthogonal to a shortest translation || [[Symmetric group:S3|Dihedral group of order six]] || Yes || No || No
|-
|-
| <math>p31m</math> || Rotation by <math>2\pi/3</math>, Reflection, with rotation center off reflection axis|| [[Symmetric group:S3|Dihedral group of order six]] || No || No || No
| <math>p31m</math> || Rotation by <math>2\pi/3</math>, reflection in the axis parallel to a shortest translation || [[Symmetric group:S3|Dihedral group of order six]] || Yes || No || No
|-
|-
| <math>p6</math> || Rotation by <math>\pi/3</math> || [[Cyclic group:Z6|Six-element]] subgroup generated by rotation || Yes || No
| <math>p6</math> || Rotation by <math>\pi/3</math> || [[Cyclic group:Z6|Six-element group]] generated by rotation || Yes || No || Yes
|-
|-
| <math>p6m</math> || Rotation by <math>\pi/3</math>, Reflection || [[Dihedral group:D12]] || Yes || Yes || No
| <math>p6m</math> || Rotation by <math>\pi/3</math>, reflection || [[Dihedral group:D12]] || Yes || Yes || No
|}
|}



Latest revision as of 12:21, 16 August 2025

Statement

This article completely classifies all the space groups in two dimensions, also called the wallpaper groups. The classification up to affine space type is the same as the classification up to crystallographic space type, and there are a total of seventeen types.

The seventeen types are as follows:

IUC name Description of non-translation generators Point group Splits Full automorphism group Orientation-preserving
p1 None Trivial Yes No Yes
pg Glide reflection Two-element group generated by reflection No No No
pm Reflection Two-element group generated by reflection Yes No No
cm Reflection Two-element group generated by reflection Yes No No
p2 Rotation by π Two-element group generated by π-rotation Yes Yes Yes
pmg Reflection and rotation by π with rotation center off reflection axis Klein four-group generated by two reflections No No No
cmm Two orthogonal reflections Klein four-group generated by two reflections Yes Yes No
pmm Two orthogonal reflections Klein four-group generated by two reflections Yes Yes No
pgg Rotation by π, glide reflection Klein four-group generated by two reflections No No No
p4 Rotation by π/2 Four-element group generated by π/2-rotation Yes No Yes
p4m Rotation by π/2, reflection Dihedral group of order eight Yes Yes No
p4g Rotation by π/2, glide reflection Dihedral group of order eight No No No
p3 Rotation by 2π/3 Three-element group generated by rotation Yes No Yes
p3m1 Rotation by 2π/3, reflection in the axis orthogonal to a shortest translation Dihedral group of order six Yes No No
p31m Rotation by 2π/3, reflection in the axis parallel to a shortest translation Dihedral group of order six Yes No No
p6 Rotation by π/3 Six-element group generated by rotation Yes No Yes
p6m Rotation by π/3, reflection Dihedral group:D12 Yes Yes No

Facts used

  1. Crystallographic restriction: This is the main lemma used in the classification, and it states that if a lattice possesses a nontrivial rotational symmetry, then it is spanned by two shortest vectors of equal length at an angle of π/2,π/3,2π/3. Note that the case of π/3 and 2π/3 gives equivalent lattices.