Group of integers: Difference between revisions
No edit summary |
No edit summary |
||
| (4 intermediate revisions by one other user not shown) | |||
| Line 1: | Line 1: | ||
{{particular group}} | {{particular group}} | ||
[[importance rank::1| ]] | |||
<section begin=beginner/> | <section begin=beginner/> | ||
==Definition== | ==Definition== | ||
| Line 21: | Line 22: | ||
* It is the infinite cyclic group | * It is the infinite cyclic group | ||
* It is the free group on one generator | * It is the free group on one generator | ||
* It is the free | * It is the free abelian group on one generator | ||
==Arithmetic functions== | ==Arithmetic functions== | ||
{| class=" | {| class="sortable" border="1" | ||
! Function !! Value !! Explanation | ! Function !! Value !! Explanation | ||
|- | |- | ||
| [[Order of a group|order]] || Infinite (countable) || Not a [[dissatisfies property::finite group]]. | | [[Order of a group|order]] ((number of elements, equivalently, cardinality or size of underlying set) || Infinite (countable) || Not a [[dissatisfies property::finite group]]. | ||
|- | |- | ||
| [[Exponent of a group|exponent]] || Infinite || Not a [[dissatisfies property::periodic group]]. | | [[Exponent of a group|exponent]] || Infinite || Not a [[dissatisfies property::periodic group]]. | ||
|- | |- | ||
| | | {{arithmetic function value|derived length|1}} || The group is an [[abelian group]]. | ||
|- | |- | ||
| | | {{arithmetic function value|nilpotency class|1}} || The group is an [[abelian group]]. | ||
|- | |- | ||
| | | {{arithmetic function value|Fitting length|1}} || The group is an [[abelian group]]. | ||
|- | |- | ||
| | | {{arithmetic function value|Frattini length|1}} || The group is a [[Frattini-free group]]. | ||
|- | |- | ||
| | | {{arithmetic function value|subgroup rank of a group|1}} || The group is cyclic, hence so is every subgroup. | ||
|} | |} | ||
==Group properties== | ==Group properties== | ||
{| class=" | {| class="sortable" border="1" | ||
! Property !! Satisfied !! Explanation !! Comment | ! Property !! Satisfied !! Explanation !! Comment | ||
|- | |- | ||
| Line 68: | Line 69: | ||
<tt>FreeGroup(1)</tt> | <tt>FreeGroup(1)</tt> | ||
==See also== | |||
* [[Multiplicative monoid of non-zero integers]] | |||
* [[Additive group of complex numbers]] | |||
* [[Additive group of real numbers]] | |||
* [[Additive group of real algebraic numbers]] | |||
* [[Additive group of rational numbers]] | |||
Latest revision as of 17:54, 9 January 2024
This article is about a particular group, i.e., a group unique upto isomorphism. View specific information (such as linear representation theory, subgroup structure) about this group
View a complete list of particular groups (this is a very huge list!)[SHOW MORE]
Definition
Usual definition
The group of integers, typically denoted , is defined as follows:
- The underlying set is the set of all integers
- The group operation is integer addition
- The identity element is the integer
- The inverse map is the additive inverse, sending an integer to the integer
In the 4-tuple notation, the group of integers in the group .
Other definitions
Some other equivalent formulations of the group of integers:
- It is the additive group of the ring of integers
- It is the infinite cyclic group
- It is the free group on one generator
- It is the free abelian group on one generator
Arithmetic functions
| Function | Value | Explanation |
|---|---|---|
| order ((number of elements, equivalently, cardinality or size of underlying set) | Infinite (countable) | Not a finite group. |
| exponent | Infinite | Not a periodic group. |
| derived length | 1 | The group is an abelian group. |
| nilpotency class | 1 | The group is an abelian group. |
| Fitting length | 1 | The group is an abelian group. |
| Frattini length | 1 | The group is a Frattini-free group. |
| subgroup rank of a group | 1 | The group is cyclic, hence so is every subgroup. |
Group properties
| Property | Satisfied | Explanation | Comment |
|---|---|---|---|
| cyclic group | Yes | ||
| abelian group | Yes | Cyclic implies abelian | |
| finite group | No | ||
| finitely generated group | Yes | Generating set of size one. | |
| slender group | Yes | Every subgroup is cyclic. | |
| Hopfian group | Yes | Not isomorphic to any proper quotient, which is finite. | |
| co-Hopfian group | No | Isomorphic to the proper subgroup generated by any element not the generator or the identity. |
GAP implementation
The group can be defined using the FreeGroup function:
FreeGroup(1)