General affine group: Difference between revisions
No edit summary |
No edit summary |
||
| (6 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{field-parametrized linear algebraic group}} | {{field-parametrized linear algebraic group}} | ||
{{semibasicdef}} | |||
==Definition== | ==Definition== | ||
| Line 12: | Line 13: | ||
Let <math>V</math> be a <math>K</math>-vector space (which may be finite- or infinite-dimensional). The general affine group of <math>V</math>, denoted <math>GA(V)</math>, is defined as the external semidirect product of <math>V</math> by <math>GL(V)</math>. | Let <math>V</math> be a <math>K</math>-vector space (which may be finite- or infinite-dimensional). The general affine group of <math>V</math>, denoted <math>GA(V)</math>, is defined as the external semidirect product of <math>V</math> by <math>GL(V)</math>. | ||
===Notation for general affine group over a finite field=== | |||
For <math>q=p^n</math> a prime power (<math>p</math> prime), we write <math>GA(n, q) = GA(n, \mathbb{F}_q)</math> for the general affine group over the finite field with <math>q</math> elements. | |||
==Particular cases== | |||
===Finite general affine groups=== | |||
====Degree one==== | |||
{{further|[[General affine group of degree one]]}} | |||
{| class="sortable" border="1" | |||
! <math>q</math> (field size) !! <math>p</math> (underlying prime, field characteristic) !! <math>GA(1,q)</math> !! Order !! Second part of GAP ID | |||
|- | |||
| 2 || 2 || [[cyclic group:Z2]] || 2 || 1 | |||
|- | |||
| 3 || 3 || [[symmetric group:S3]] || 6 || 1 | |||
|- | |||
| 4 || 2 || [[alternating group:A4]] || 12 || 3 | |||
|- | |||
| 5 || 5 || [[general affine group:GA(1,5)]] || 20 || 3 | |||
|- | |||
| 7 || 7 || [[general affine group:GA(1,7)]] || 42 || 1 | |||
|- | |||
| 8 || 2 || [[general affine group:GA(1,8)]] || 56 || 11 | |||
|- | |||
| 9 || 3 || [[general affine group:GA(1,9)]] || 72 || 39 | |||
|} | |||
===Infinite general affine groups=== | |||
* [[General affine group:GA(1,Q)]] | |||
==Linear representation theory== | |||
{{further|[[Linear representation theory of general affine group]]}} | |||
==Important subgroups== | |||
A particular subgroup of note is the [[special affine group]]. | |||
Latest revision as of 11:21, 18 November 2023
Template:Field-parametrized linear algebraic group
This article is about a standard (though not very rudimentary) definition in group theory. The article text may, however, contain more than just the basic definition
VIEW: Definitions built on this | Facts about this: (facts closely related to General affine group, all facts related to General affine group) |Survey articles about this | Survey articles about definitions built on this
VIEW RELATED: Analogues of this | Variations of this | Opposites of this |
View a complete list of semi-basic definitions on this wiki
Definition
In terms of dimension
Let be a natural number and be a field. The general affine group or affine general linear group of degree over , denoted , , , or , is defined as the external semidirect product of the vector space by the general linear group , acting by linear transformations.
While cannot be realized as a subgroup of , it can be realized as a subgroup of in a fairly typical way: the vector from is the first entries of the right column, the matrix from is the top left block, there is a in the bottom right corner, and zeroes elsewhere on the bottom row.
In terms of vector spaces
Let be a -vector space (which may be finite- or infinite-dimensional). The general affine group of , denoted , is defined as the external semidirect product of by .
Notation for general affine group over a finite field
For a prime power ( prime), we write for the general affine group over the finite field with elements.
Particular cases
Finite general affine groups
Degree one
Further information: General affine group of degree one
| (field size) | (underlying prime, field characteristic) | Order | Second part of GAP ID | |
|---|---|---|---|---|
| 2 | 2 | cyclic group:Z2 | 2 | 1 |
| 3 | 3 | symmetric group:S3 | 6 | 1 |
| 4 | 2 | alternating group:A4 | 12 | 3 |
| 5 | 5 | general affine group:GA(1,5) | 20 | 3 |
| 7 | 7 | general affine group:GA(1,7) | 42 | 1 |
| 8 | 2 | general affine group:GA(1,8) | 56 | 11 |
| 9 | 3 | general affine group:GA(1,9) | 72 | 39 |
Infinite general affine groups
Linear representation theory
Further information: Linear representation theory of general affine group
Important subgroups
A particular subgroup of note is the special affine group.