Groupprops, The Group Properties Wiki (pre-alpha)
TIP: Having trouble locating the wiki page for a term/definition? Get tips
ABOUT US: Read our purpose statement and learn what makes us special
ALSO CHECK OUT: Commalg: The Commutative Algebra Wiki
Statistics
From Groupprops
| Page statistics | |
|---|---|
| Content pages | 2,947 |
| Pages (All pages in the wiki, including talk pages, redirects, etc.) | 5,500 |
| Uploaded files | 23 |
| Edit statistics | |
| Page edits since Groupprops was set up | 14,663 |
| Average edits per page | 2.67 |
| Job queue length | 0 |
| User statistics | |
| Registered users | 17 |
| Active users (Users who have performed an action in the last 7 days) | 1 |
| Bots (list of members) | 0 |
| Administrators (list of members) | 2 |
| Bureaucrats (list of members) | 2 |
| emailconfirmed (list of members) | 11 |
| View statistics | |
| Views total | 227,485 |
| Views per edit | 15.51 | Most viewed pages |
| Main Page | 7,255 |
| Symmetric group:S3 | 2,665 |
| Dihedral group:D8 | 2,083 |
| Normal subgroup | 1,920 |
| Alternating group:A4 | 1,480 |
| Tour:Getting started (beginners) | 1,390 |
| Symmetric group:S4 | 1,260 |
| Nilpotent group | 1,230 |
| Solvable group | 1,115 |
| Quaternion group | 1,096 |

